Official Basketball Box Score
Imlay City at. Marian High School
12/05/2023 at 19:05:00 @ Bloomfield Hills, MI

VISITORS: Imlay City (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0 5
0 Hannah Carney....... *   2-5   2-5   0-0 0 1 0 6 1 2 0 19
2 Montanna Eads....... *   1-2   0-0   0-0 0 1 1 2 0 2 0 6
3 Alexis Bruyere...... *   1-6   0-3   0-0 1 1 3 2 1 5 3 16
4 Alexis Forti........ *   3-13   2-9   2-2 0 2 1 10 5 3 1 29
10 Lauryn Donahue...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Alexa Lengemann..... *   3-9   2-4   0-0 0 5 1 8 6 7 1 27
14 Reese Schmidt....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Addison Cameron..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Brie Hund........... *   3-4   1-2   0-0 1 5 4 7 1 3 1 27
34 Makayla Phillips.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
40 Unknown Player...... *   4-5   0-0   1-3 2 7 4 9 0 4 2 31
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 5
Totals.............. 17-44 7-23 3-5 4 22 26  14 44 14 26 8 160
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 30.4%
F Throw% Game: 60.0%

HOME TEAM: Marian High School (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0 5
2 McKenley Reid....... *   3-9   0-2   1-4 2 3 1 7 5 1 5 30
5 Mckenzie Swanson.... *   4-13   0-0   3-7 6 4 10  2 11 1 2 1 20
10 Ella Swanson........ *   1-4   0-0   1-2 2 5 2 3 0 0 1 15
12 Abby Landa.......... *   4-12   1-6   2-3 0 3 1 11 2 3 3 29
15 Lauryn Billingsley.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Katelyn Morgan...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Danielle Denha...... *   0-0   0-0   0-0 0 0 0 0 0 2 0 3
24 Cece Murray......... *   1-2   0-0   0-0 0 0 0 2 0 0 1 8
30 Molly McLeod........ *   6-19   3-13   2-2 0 4 1 17 3 4 1 27
31 Charlie Bingham..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
34 Ruby Jansen......... *   2-3   0-0   2-2 2 1 3 6 2 1 1 21
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 5
Totals.............. 21-62 4-21 11-20 12 20 32  10 57 13 13 13 160
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 19.0%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Imlay City.......... 10 13 14 7 - 44
Marian High School.. 19 12 18 8 - 57
Officials: Brent Kline, Paul Knight, Kali Clowney
Attendance: 0
Technical fouls: IC-None. MAR-1.
Points in the paint: IC-0, MAR-30. Points off turnovers: IC-0, MAR-0.
2nd chance points: IC-0, MAR-8. Fast break points: IC-0, MAR-0.
Bench Points: IC-4, MAR-5.