Official Basketball Box Score
Marian at. Divine Child
02/02/2024 at 19:04:00 @ Dearborn, MI

VISITORS: Marian High School ( 9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 3 4 0 0 0 0 0
2 McKenley Reid....... *   5-10   0-2   1-1 0 2 3 11 2 3 2 21
5 Mckenzie Swanson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Ella Swanson........ *   4-6   0-0   0-0 4 8 12  1 8 2 3 1 18
12 Abby Landa.......... *   1-4   1-3   0-0 0 4 0 3 1 3 2 22
14 Liv Rotter.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Lauryn Billingsley.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Katelyn Morgan...... *   0-0   0-0   0-0 0 0 0 0 0 2 1 5
21 Danielle Denha...... *   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Cece Murray......... *   0-0   0-0   0-0 0 0 2 0 0 1 0 2
30 Molly McLeod........ *   3-10   3-9   7-7 0 6 1 16 2 4 0 26
31 Charlie Bingham..... *   3-9   1-4   0-0 4 2 2 7 1 0 0 26
34 Ruby Jansen......... *   1-4   0-0   1-2 1 1 3 3 2 2 0 23
TM TEAM................   0-0   0-0   0-0 3 4 0 0 0 0 0
Totals.............. 17-43 5-18 9-10 12 28 40  12 48 10 18 6 147
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 27.8%
F Throw% Game: 90.0%

HOME TEAM: Divine Child ( 2-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 4 3 0 0 0 0 0
5 Samira Jraiche...... *   0-0   0-0   0-0 0 1 0 0 1 0 0 8
11 Olivia Velazquez.... *   1-3   0-0   2-2 1 0 2 4 2 2 0 13
12 Camryn Huhn......... *   1-3   0-0   0-2 1 0 0 2 0 0 2 5
15 Kate Paluszewski.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Jessica Nelson...... *   3-6   0-0   0-0 1 1 1 6 1 0 2 20
21 Lexi Hansen......... *   2-9   1-4   2-2 2 4 2 7 1 4 4 23
22 Eliza Szczypka-Klein *   0-2   0-0   0-0 0 0 0 0 0 1 1 5
23 Erin McCormick...... *   1-5   0-2   0-0 1 0 3 2 1 1 2 13
24 Brittany Graham..... *   0-0   0-0   0-0 1 0 1 0 0 0 0 4
25 Samantha Fuhs....... *   2-12   1-5   0-0 1 4 0 5 0 2 1 21
30 Addie Bauer......... *   1-7   1-5   1-2 0 2 2 4 1 2 0 20
32 Lillian Miramontes.. *   0-2   0-0   0-0 1 0 0 0 0 0 0 1
33 Isabella Albano..... *   1-2   1-2   0-0 0 0 0 3 0 0 0 7
44 Emma Antonczak...... *   0-0   0-0   2-2 1 0 0 2 0 0 0 6
TM TEAM................   0-0   0-0   0-0 4 3 0 0 0 0 0
Totals.............. 12-51 4-18 7-10 14 15 29  11 35 7 12 12 147
TOTAL FG% Game: 23.5%
3-Pt. FG% Game: 22.2%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Marian High School.. 9 14 14 11 - 48
Divine Child........ 12 7 8 8 - 35
Officials: Brian Smith, Brian A Smith, LaVon Brown
Attendance: 0
Technical fouls: MAR-None. DC-None.
Points in the paint: MAR-0, DC-0. Points off turnovers: MAR-0, DC-0.
2nd chance points: MAR-0, DC-0. Fast break points: MAR-0, DC-0.
Bench Points: MAR-8, DC-9.