2024-25 Varsity Basketball Schedule
Overall
10-16
Pct
.385
Conf
3-9
Pct
.250
Streak
Lost 1
Home
3-6
Away
7-10
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
December | |||||
| Mon. 2 | AT Imlay City | W, 46-37 | Final | ||
| Thu. 5 | AT St. Mary's Prep * ^ | L, 58-34 | Final | ||
| Tue. 10 | AT Brighton (MI) | L, 55-42 | Final | ||
| Fri. 13 | VS Mercy * ^ | L, 67-32 | Final | ||
| Fri. 20 | AT Divine Child * ^ | L, 44-38 | Final | ||
January | |||||
| Tue. 7 | AT Regina * ^ | L, 61-53 | Final | ||
| Sat. 11 | VS Toledo Central Catholic (OH) * | L, 36-33 | Final | ||
| Tue. 14 | AT Arbor Prep (MI) * | W, 49-45 | Final | ||
| Fri. 17 | VS St. Mary's Prep * ^ | L, 72-61 | Final | ||
| Tue. 21 | AT Mercy * ^ | L, 77-35 | Final | ||
| Fri. 24 | VS Detroit Edison Academy | L, 58-49 | Final | ||
| Tue. 28 | VS Regina * ^ | W, 48-39 | Final | ||
| Fri. 31 | AT Fr. Gabriel Richard * | L, 76-46 | Final | ||
February | |||||
| Mon. 3 | VS Oxford | L, 53-35 | Final | ||
| Wed. 5 | VS Divine Child * ^ | L, 57-55 | Final | ||
| Fri. 7 | AT CHSL Bishop Division Final | W, 68-41 | Final | ||
| Tue. 11 | AT Crestwood High School | L, 51-50 | Final | ||
| Thu. 13 | AT St. Catherine of Siena | W, 63-53 | Final | ||
| Tue. 18 | AT Detroit Country Day | Battle for Lahser Road | L, 66-33 | Final | |
| Fri. 21 | AT Lakeland High School | L, 48-38 | Final | ||
| Tue. 25 | AT Redford Union (MI) | W, 65-13 | Final | ||
| Fri. 28 | VS Cranbrook (MI) * | W, 77-35 | Final | ||
March | |||||
| Mon. 3 | VS North Farmington % | W, 62-31 | Final | ||
| Wed. 5 | AT MHSAA District Semifinal % | W, 53-43 | Final | ||
| Fri. 7 | AT MHSAA District Final % | W, 54-45 | Final | ||
| Mon. 10 | AT MHSAA Regional Semifinal % | L, 50-34 | Final | ||
* Conference
^ Division
% Postseason
Home events in bold