2023-24 Varsity/JV Skiing Schedule
| Date | Event/Team | Status | Event Type | Result | Links |
|---|---|---|---|---|---|
January | |||||
| Wed. 17 | Milford * ^ | 4:30 PM | Alpine Valley (slalom) | W, 21.0-17.0 | |
| Novi * ^ | 4:30 PM | Alpine Valley (slalom) | W, 35.0-10.0 | ||
| Thu. 18 | Novi * ^ | 4:30 PM | Alpine Valley (giant slalom) | W, 32.0-10.0 | Results |
| Milford * ^ | 4:30 PM | Alpine Valley (giant slalom) | W, 21.0-18.0 | Results | |
| Tue. 23 | St. Mary's Prep * ^ | 4:30 PM | Alpine Valley (giant slalom) | W, 31.0-12.5 | Results |
| Walled Lake Central * ^ | 4:30 PM | Alpine Valley (giant slalom) | W, 36.0-10.5 | Results | |
| Wed. 24 | St. Mary's Prep * ^ | 4:30 PM | Alpine Valley (slalom) | W, 31.0-10.0 | Results |
| Walled Lake Central * ^ | 4:30 PM | Alpine Valley (slalom) | W, 32.0-10.0 | Results | |
| Wed. 31 | Lakeland * ^ | 4:30 PM | rescheduled from 1/30/24 - Alpine Valley (giant slalom) | W, 28.0-14.0 | Results |
| Hartland * ^ | 4:30 PM | rescheduled from 1/30/24 - Alpine Valley (giant slalom) | W, 32.0-13.0 | Results | |
| Hartland * ^ | 4:30 PM | Alpine Valley (slalom) | W, 31.0-12.0 | Results | |
| Lakeland * ^ | 4:30 PM | Alpine Valley (slalom) | W, 29.0-13.0 | Results | |
February | |||||
| Thu. 1 | AT Alpine Valley JV Open | 4:00 PM | Alpine Valley | 1st of 4 teams (11.0) | Results |
| Mon. 5 | AT CHSL Championship * | 8:45 AM | Mt. Brighton | 1st of 5 teams (30.0) | Recap Results |
| Tue. 6 | West Bloomfield * ^ | 4:30 PM | rescheduled from 1/9/24 - Alpine Valley (giant slalom & slalom) | W, 63.0-22.0 | Results |
| Walled Lake Northern * ^ | 4:30 PM | rescheduled from 1/9/24 - Alpine Valley (giant slalom & slalom) | W, 70.0-24.0 | Results | |
| Wed. 7 | SEMSL Divisional Championship ^ | 4:00 PM | Alpine Valley | 1st of 9 teams (40) | Recap Results |
| Tue. 13 | AT MHSAA Regional # % | 9:10 AM | Pine Knob Ski Resort | 1st of 13 teams (101) | Recap Results Photos |
| Fri. 16 | AT Don Thomas (JV) Cup | 4:00 PM | Alpine Valley (rescheduled from 1/26/24) | 1st of 17 teams (54 points) | |
| Tue. 20 | AT SEMSL Championship | 8:00 AM | Alpine Valley | 1st of 12 teams (126 points) | |
| Mon. 26 | AT MHSAA Div. 2 Finals # % | TBA | Nubs Nob | 4th of 9 teams (168 points) | Recap Results Photos |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold