2025-26 Marian Varsity Girls Volleyball Schedule
Overall
25-3
Pct
.893
Conf
3-1
Pct
.750
Streak
Won 7
Home
13-1
Away
10-2
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 23 | VS Richmond HS # | Lake Orion Varsity Dragon Invite | W, 2-0 | Final | |
| VS Oxford # | Lake Orion Varsity Dragon Invite | W, 2-0 | Final | ||
| VS Adams # | Lake Orion Varsity Dragon Invite | W, 2-0 | Final | ||
| VS Garber # | Lake Orion Varsity Dragon Invite | W, 2-0 | Final | ||
| AT Lake Orion # | Lake Orion Varsity Dragon Invite | W, 2-0 | Final | ||
| Wed. 27 | VS Lake Orion | Novi Varsity Quad | W, 2-0 | Final | |
| AT Novi | Novi Varsity Quad | W, 2-0 | Final | ||
| VS Utica HS (MI) | Novi Varsity Quad | W, 2-0 | Final | ||
September | |||||
| Wed. 3 | AT Richmond HS | W, 2-0 | Final | ||
| AT Garber | W, 2-0 | Final | |||
| AT Notre Dame Prep | Quad @ Notre Dame Prep | W, 2-0 | Final | ||
| Thu. 4 | VS Novi @ Bloomfield Hills High School | W, 2-0 | Final | ||
| VS Troy High School @ Bloomfield Hills High School | W, 2-0 | Final | |||
| AT Bloomfield Hills | Quad @ Bloomfield Hills | W, 2-0 | Final | ||
| Sat. 6 | VS Walled Lake Northern | 2025 Program Cup | W, 2-0 | Final | |
| VS Grand Blanc # | 2025 Program Cup | W, 2-0 | Final | ||
| VS Romeo # | 2025 Program Cup | W, 2-0 | Final | ||
| AT Brighton (MI) # | 2025 Program Cup | W, 2-0 | Final | ||
| VS South Lyon East # | 2025 Program Cup | W, 2-0 | Final | ||
| VS Utica Eisenhower # | 2025 Program Cup | W, 2-1 | Final | ||
| Wed. 10 | AT Toledo Central Catholic (OH) * | W, 3-1 | Final | ||
| Thu. 11 | AT Grosse Pointe South | Bloomfield Hills Quad | W, 2-1 | Final | |
| VS Romeo | Bloomfield Hills Quad | W, 2-0 | Final | ||
| AT Bloomfield Hills | Quad @ Bloomfield Hills | L, 2-1 | Final | ||
| Wed. 17 | VS Mercy * | L, 3-1 | Final | ||
| Wed. 24 | VS Notre Dame Academy (OH) * | W, 3-0 | Final | ||
| Sat. 27 | VS Lowell | Quad @ Marian (vs Lowell, Lake Orion, Grand Haven) | W, 3-0 | Final | |
| VS Grand Haven | Marian Quad | W, 3-0 | Final | ||
| VS Lake Orion | Marian Quad | W, 3-0 | Final | ||
October | |||||
| Wed. 1 | AT St. Ursula (OH) * | W, 3-0 | Final | ||
| Wed. 8 | AT Mercy | CHSL Championship | L, 3-2 | Final | |
| Sat. 11 | VS Flushing (MI) # | W, 2-0 | Final | ||
| VS East Grand Rapids # | W, 2-0 | Final | |||
| VS Frankenmuth # | W, 2-0 | Final | |||
| VS Romeo # | W, 2-0 | Final | |||
| VS Forest Hills Northern # | W, 2-0 | Final | |||
| AT Rockford # | L, 2-0 | Final | |||
| Thu. 23 | VS Groves | W, 2-0 | Final | ||
| VS Brighton (MI) | W, 2-0 | Final | |||
| VS North Farmington | W, 2-0 | Final | |||
| Sat. 25 | AT Portage Northern (MI) # | Lowell East - West Invite | W, 2-0 | Final | |
| VS Grosse Pointe North | Lowell East - West Invite | W, 2-0 | Final | ||
| AT Jenison # | Lowell East - West Invite | W, 2-0 | Final | ||
| AT Bloomfield Hills # | Lowell East - West Invite | L, 2-1 | Final | ||
| Mon. 27 | VS Fraser High School | Detroit Country Day Quad | W, 2-0 | Final | |
| AT Fenton | Detroit Country Day Quad | W, 2-0 | Final | ||
| AT Detroit Country Day | Detroit Country Day Quad | W, 2-0 | Final | ||
# Exhibition
* Conference
Home events in bold