2022-23 Varsity Pompon Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 27 | AT Howell Showcase | 9:30 AM | No Scores | ||
September | |||||
| Fri. 23 | VS Brother Rice Football Halftime Performance # @ Blue Devil Stadium | 7:00 PM | |||
| Fri. 30 | VS Brother Rice Football Halftime Performance # @ Blue Devil Stadium | 7:00 PM | |||
October | |||||
| Fri. 21 | VS Brother Rice Football Halftime Performance # @ Blue Devil Stadium | 7:00 PM | |||
November | |||||
| Sun. 6 | VS 32nd Annual High Kick Championship @ Dow Events Center | 1:05 PM | 1st of 9 teams (280.5) | ||
December | |||||
| Thu. 1 | VS Marian Basketball Halftime Performance # @ Cicerone Court | 7:00 PM | |||
| Fri. 16 | AT Marian Basketball Halftime Performance # | 7:00 PM | |||
January | |||||
| Fri. 13 | AT Marian Basketball Halftime Performance # | 7:00 PM | |||
| Sat. 21 | VS MAPP Regional % @ Saginaw Heritage High School | 10:00 AM | Qualified for Finals | ||
February | |||||
| Thu. 9 | VS CHSL Championship @ Cicerone Court | 6:00 PM | 2nd of 6 teams (316) | ||
| Sun. 12 | VS MAPP State Championship % @ George Gervin Game Above Center (EMU) | 12:45 PM | 5th of 6 teams | Recap | |
# Exhibition
% Postseason
Home events in bold