16 Ellen Jansen
-
- Year:
- 2028
-
- Bats/Throws:
- L/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 5 | at Lumen Christi | L, 11-1 |
| May 5 | at Lumen Christi | L, 19-0 |
| May 7 | Clawson | W, 13-3 |
| May 11 | at Notre Dame Prep | L, 13-3 |
| May 11 | at Notre Dame Prep | L, 17-2 |
| May 12 | Clawson | W, 3-2 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Plate appearances | 0 | |
| At Bats | - | |
| Runs | - | |
| Hits | - | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | - | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | - | |
| Games started | - | |
| Wins | - | |
| Losses | - | |
| Saves | - | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 0 | |
| Put Outs | - | |
| Assists | - | |
| Errors | - | |
| Fielding Percentage | - | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Regina | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Regina | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Detroit Country Day | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame Prep | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cabrini | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gabriel Richard | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gabriel Richard | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livoina Franklin | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livonia Franklin | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Walled Lake Central | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at L'anse Creuse High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lutheran Northwest | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Clawson | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Clawson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Clarkston | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Regina | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Regina | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Detroit Country Day | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame Prep | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cabrini | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gabriel Richard | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gabriel Richard | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livoina Franklin | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livonia Franklin | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Walled Lake Central | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at L'anse Creuse High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lutheran Northwest | W, 20-8 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Clawson | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| May 12 | Clawson | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Clarkston | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Regina | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Regina | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Detroit Country Day | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame Prep | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cabrini | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gabriel Richard | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gabriel Richard | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livoina Franklin | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livonia Franklin | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Walled Lake Central | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at L'anse Creuse High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lutheran Northwest | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Clawson | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Clawson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Clarkston | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Regina | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Regina | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Detroit Country Day | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seaholm | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame Prep | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cabrini | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Gabriel Richard | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gabriel Richard | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University Liggett | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Notre Dame Academy (OH) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livoina Franklin | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Livonia Franklin | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Catherine of Siena | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Toledo Central Catholic (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Walled Lake Central | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at L'anse Creuse High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lutheran Northwest | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lumen Christi | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Clawson | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Notre Dame Prep | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Clawson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Clarkston | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |






















