2024-2025 Varsity Lacrosse Roster
| No. | Name | Cl | Pos. | Ht. | Hometown/Previous School | |
|---|---|---|---|---|---|---|
| 3 | No.: 3 | Violetta Aguilar | Cl: D | Pos.: So | Ht.: | Hometown/Previous School: / |
| 4 | No.: 4 | Mary Claire Byerlein | Cl: A | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 5 | No.: 5 | Arianna Stapleton | Cl: M | Pos.: Fr | Ht.: | Hometown/Previous School: / |
| 6 | No.: 6 | Meghan MacMichael | Cl: A | Pos.: So | Ht.: | Hometown/Previous School: / |
| 7 | No.: 7 | Grace Dery | Cl: M | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 8 | No.: 8 | Sarah Michael | Cl: D | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 9 | No.: 9 | Caroline Carter | Cl: M | Pos.: So | Ht.: | Hometown/Previous School: / |
| 10 | No.: 10 | Jaclyn Waechter | Cl: M | Pos.: Sr | Ht.: | Hometown/Previous School: / |
| 11 | No.: 11 | Margaret Conroy | Cl: A | Pos.: Fr | Ht.: | Hometown/Previous School: / |
| 12 | No.: 12 | Kathryn Frye | Cl: M | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 13 | No.: 13 | Sam Andries | Cl: A | Pos.: Sr | Ht.: | Hometown/Previous School: / |
| 14 | No.: 14 | Liv Rotter | Cl: D | Pos.: So | Ht.: | Hometown/Previous School: / |
| 15 | No.: 15 | Olivia Brook | Cl: D | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 16 | No.: 16 | Lauren Kchikian | Cl: A | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 17 | No.: 17 | Vivian Flowers | Cl: M | Pos.: So | Ht.: | Hometown/Previous School: / |
| 18 | No.: 18 | Annie Lamarche | Cl: D | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 19 | No.: 19 | Susie Klein | Cl: A | Pos.: Sr | Ht.: | Hometown/Previous School: / |
| 20 | No.: 20 | Mary Everly | Cl: D | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 21 | No.: 21 | Julia Rogers | Cl: D | Pos.: Jr | Ht.: | Hometown/Previous School: / |
| 22 | No.: 22 | Grace Baiardi | Cl: M | Pos.: Sr | Ht.: | Hometown/Previous School: / |
| 23 | No.: 23 | Caroline Quaine | Cl: A | Pos.: So | Ht.: | Hometown/Previous School: / |
| 30 | No.: 30 | Heidi Carroll | Cl: GK | Pos.: Sr | Ht.: | Hometown/Previous School: / |






















