91 Chloe Konja
-
- Position:
- Goalie
-
- Year:
- 2028
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
-
- sv %
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 3 | at Grosse Pointe South | L, 1-0 |
| Sep 9 | University Liggett | W, 1-0 |
| Sep 11 | Mercy | W, 2-1 |
| Sep 16 | at Fr. Gabriel Richard | W, 1-0 |
| Sep 18 | at Cranbrook (MI) | W, 3-0 |
| Sep 25 | Bloomfield Hills | W, 5-0 |
|   | Overall | |
|---|---|---|
| Games played | - | |
| Games started | - | |
| Minutes | 0:00 | |
| Goals against | - | |
| Goals-against average | - | |
| Saves | - | |
| Save pct | - | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | Chelsea | L, 1-0 | - | - | - | - | - | - |
| Aug 21 | at Greenhills | T, 0-0 | - | - | - | - | - | - |
| Aug 26 | Academy of the Sacred Heart | W, 4-0 | - | - | - | - | - | - |
| Aug 28 | at Detroit Country Day | W, 4-0 | - | - | - | - | - | - |
| Sep 3 | at Grosse Pointe South | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | University Liggett | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Mercy | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Fr. Gabriel Richard | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Cranbrook (MI) | W, 3-0 | - | - | - | - | - | - |
| Sep 25 | Bloomfield Hills | W, 5-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |






















