34 Ruby Jansen
-
- Height:
- 6-1
-
- Hometown:
- Plymouth
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 18
-
- pts/g
- 2.1
-
- fg %
- 48.3
-
- 3pt %
- -
-
- ft %
- 64.3
-
- reb/g
- 1.4
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | vs. Mercy | L, 62-39 |
| Feb 15 | Regina | L, 50-41 |
| Feb 20 | Detroit Country Day | L, 60-57 |
| Feb 27 | at Michigan Collegiate HS | W, 65-17 |
| Mar 1 | at Lapeer | W, 44-22 |
| Mar 6 | vs. Mercy | L, 56-39 |
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 8 | |
| Minutes | 254 | |
| Minutes per game | 14.1 | |
| FG | 14-29 | |
| FG Pct | 48.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 9-14 | |
| FT Pct | 64.3 | |
| Off rebounds | 10 | |
| Def rebounds | 16 | |
| Total rebounds | 26 | |
| Rebounds per game | 1.4 | |
| Personal fouls | 45 | |
| Disqualifications | - | |
| Assists | 18 | |
| Turnovers | 25 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 10 | |
| Blocks | 8 | |
| Points | 37 | |
| Points per game | 2.1 | |
| Points per 40 min | 5.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | Imlay City | W, 57-44 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 8 | Lutheran Northwest | W, 60-16 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 12 | Brighton (MI) | W, 54-47 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Mercy | L, 70-63 | 1 | 25 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 19 | at Regina | W, 55-49 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | St. Mary's Prep | L, 40-37 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Fr. Gabriel Richard | L, 59-36 | 0 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Detroit Edison Academy | L, 63-15 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Divine Child | W, 47-22 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | Regina | W, 43-36 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Mercy | W, 68-66 | 0 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Oxford | L, 46-40 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Toledo Central Catholic (OH) | L, 55-41 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 26 | Fr. Gabriel Richard | L, 46-25 | 0 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | St. Ursula (OH) | W, 36-33 | 1 | 24 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 2 | at Divine Child | W, 48-35 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 6 | at Notre Dame Academy (OH) | L, 40-31 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | vs. Mercy | L, 62-39 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Regina | L, 50-41 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Detroit Country Day | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Michigan Collegiate HS | W, 65-17 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lapeer | W, 44-22 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mercy | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. MHSAA District Final | - | - | - | - | - | - | - | - | - | |
| Mar 11 | MHSAA Regional Semifinal | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | Imlay City | W, 57-44 | 1 | 21 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 8 | Lutheran Northwest | W, 60-16 | 0 | 9 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 12 | Brighton (MI) | W, 54-47 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Mercy | L, 70-63 | 1 | 25 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 2 | 3 | - |
| Dec 19 | at Regina | W, 55-49 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 22 | St. Mary's Prep | L, 40-37 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 5 | at Fr. Gabriel Richard | L, 59-36 | 0 | 19 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 9 | at Detroit Edison Academy | L, 63-15 | 0 | 10 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | Divine Child | W, 47-22 | 0 | 15 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 19 | Regina | W, 43-36 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 20 | at Mercy | W, 68-66 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 22 | at Oxford | L, 46-40 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 5 | - |
| Jan 24 | at Toledo Central Catholic (OH) | L, 55-41 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 26 | Fr. Gabriel Richard | L, 46-25 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 30 | St. Ursula (OH) | W, 36-33 | 1 | 24 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 2 | at Divine Child | W, 48-35 | 1 | 23 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 2 | 3 | - |
| Feb 6 | at Notre Dame Academy (OH) | L, 40-31 | 1 | 19 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 5 | - |
| Feb 10 | vs. Mercy | L, 62-39 | 1 | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 15 | Regina | L, 50-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Detroit Country Day | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Michigan Collegiate HS | W, 65-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lapeer | W, 44-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mercy | L, 56-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. MHSAA District Final | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | MHSAA Regional Semifinal | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 14.1 | 0.8-1.6 | 48.3 | 0.0-0.0 | - | 0.5-0.8 | 64.3 | 2.1 |
| Conference | 11 | 5 | 16.3 | 0.9-1.9 | 47.6 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 14.7 | 1.1-1.9 | 58.8 | 0.0-0.0 | - | 0.9-1.1 | 80.0 | 3.1 |
| Away | 8 | 3 | 13.5 | 0.5-1.4 | 36.4 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.1 | |
| Neutral | 1 | 1 | 14.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 4 | 13.7 | 1.2-2.1 | 57.9 | 0.0-0.0 | - | 0.8-1.1 | 70.0 | 3.2 |
| Losses | 9 | 4 | 14.6 | 0.3-1.1 | 30.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.9 | |
| Month | December | 6 | 4 | 12.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 1.2-1.3 | 87.5 | 2.5 |
| January | 9 | 1 | 13.8 | 0.9-1.7 | 53.3 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.9 | |
| February | 3 | 3 | 18.7 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 254 | 14-29 | 48.3 | 0-0 | - | 9-14 | 64.3 | 37 |
| Conference | 11 | 5 | 179 | 10-21 | 47.6 | 0-0 | - | 4-8 | 50.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 132 | 10-17 | 58.8 | 0-0 | - | 8-10 | 80.0 | 28 |
| Away | 8 | 3 | 108 | 4-11 | 36.4 | 0-0 | - | 1-4 | 25.0 | 9 | |
| Neutral | 1 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 4 | 123 | 11-19 | 57.9 | 0-0 | - | 7-10 | 70.0 | 29 |
| Losses | 9 | 4 | 131 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
| Month | December | 6 | 4 | 74 | 4-8 | 50.0 | 0-0 | - | 7-8 | 87.5 | 15 |
| January | 9 | 1 | 124 | 8-15 | 53.3 | 0-0 | - | 1-4 | 25.0 | 17 | |
| February | 3 | 3 | 56 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 14.1 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 11 | 5 | 16.3 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 14.7 | 0.0-0.0 | 58.8 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| Away | 8 | 3 | 13.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | 1 | 1 | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 4 | 13.7 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 9 | 4 | 14.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | December | 6 | 4 | 12.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 |
| January | 9 | 1 | 13.8 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| February | 3 | 3 | 18.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 14.1 | 0.6 | 0.9 | 1.4 | 2.5 | - | 1.0 | 1.4 | 0.7 | 0.6 | 0.4 |
| Conference | 11 | 5 | 16.3 | 0.5 | 1.0 | 1.5 | 2.5 | - | 1.4 | 1.5 | 0.9 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 14.7 | 0.9 | 1.0 | 1.9 | 2.1 | - | 0.9 | 1.0 | 0.9 | 0.4 | 0.6 |
| Away | 8 | 3 | 13.5 | 0.3 | 0.8 | 1.0 | 2.9 | - | 1.1 | 1.6 | 0.7 | 0.6 | 0.4 | |
| Neutral | 1 | 1 | 14.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 9 | 4 | 13.7 | 0.9 | 0.8 | 1.7 | 2.1 | - | 0.7 | 1.0 | 0.7 | 0.2 | 0.6 |
| Losses | 9 | 4 | 14.6 | 0.2 | 1.0 | 1.2 | 2.9 | - | 1.3 | 1.8 | 0.8 | 0.9 | 0.3 | |
| Month | December | 6 | 4 | 12.3 | 0.8 | 1.0 | 1.8 | 1.8 | - | 1.0 | 0.7 | 1.5 | 0.5 | 0.7 |
| January | 9 | 1 | 13.8 | 0.3 | 0.8 | 1.1 | 2.6 | - | 0.6 | 1.7 | 0.3 | 0.7 | 0.2 | |
| February | 3 | 3 | 18.7 | 0.7 | 1.0 | 1.7 | 3.7 | - | 2.3 | 2.0 | 1.2 | 0.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 254 | 10 | 16 | 26 | 45 | - | 18 | 25 | 0.7 | 10 | 8 |
| Conference | 11 | 5 | 179 | 6 | 11 | 17 | 27 | - | 15 | 16 | 0.9 | 6 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 132 | 8 | 9 | 17 | 19 | - | 8 | 9 | 0.9 | 4 | 5 |
| Away | 8 | 3 | 108 | 2 | 6 | 8 | 23 | - | 9 | 13 | 0.7 | 5 | 3 | |
| Neutral | 1 | 1 | 14 | 0 | 1 | 1 | 3 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 9 | 4 | 123 | 8 | 7 | 15 | 19 | - | 6 | 9 | 0.7 | 2 | 5 |
| Losses | 9 | 4 | 131 | 2 | 9 | 11 | 26 | - | 12 | 16 | 0.8 | 8 | 3 | |
| Month | December | 6 | 4 | 74 | 5 | 6 | 11 | 11 | - | 6 | 4 | 1.5 | 3 | 4 |
| January | 9 | 1 | 124 | 3 | 7 | 10 | 23 | - | 5 | 15 | 0.3 | 6 | 2 | |
| February | 3 | 3 | 56 | 2 | 3 | 5 | 11 | - | 7 | 6 | 1.2 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 11 | 5 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 8 | 3 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 9 | 4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 9 | 4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | December | 6 | 4 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 9 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 3 | 3 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
For Bloomfield Hills Marian girls basketball to be the best, it must 'play the best'
The Mustangs bounced back from back-to-back losses to No. 1-ranked teams by beating Dearborn Divine Child.
January 18, 2024






















