2025-26 JV Girls Basketball Roster
| No. | Name | Cl | Pos. | Ht. | Hometown/Previous School | |
|---|---|---|---|---|---|---|
| 2 | No.: 2 | Savannah Lawton | Cl: 2028 | Pos.: Guard | Ht.: | Hometown/Previous School: / |
| 10 | No.: 10 | Emerson Villalba | Cl: 2029 | Pos.: Forward | Ht.: | Hometown/Previous School: / |
| 11 | No.: 11 | Sienna Houbba | Cl: 2028 | Pos.: Guard | Ht.: | Hometown/Previous School: / |
| 12 | No.: 12 | Elle Cox | Cl: 2028 | Pos.: Guard | Ht.: | Hometown/Previous School: / |
| 15 | No.: 15 | Savanah Orow | Cl: 2028 | Pos.: Guard | Ht.: | Hometown/Previous School: / |
| 20 | No.: 20 | Anna Yono | Cl: 2028 | Pos.: Forward | Ht.: | Hometown/Previous School: / |
| 21 | No.: 21 | Melanie Clark | Cl: 2029 | Pos.: Guard | Ht.: | Hometown/Previous School: / |
| 22 | No.: 22 | Lourdes Zawaideh | Cl: 2028 | Pos.: Forward | Ht.: | Hometown/Previous School: / |
| 24 | No.: 24 | Silvia Baiardi | Cl: 2028 | Pos.: Guard | Ht.: | Hometown/Previous School: / |
| 31 | No.: 31 | Stella Vittiglio | Cl: 2028 | Pos.: Forward | Ht.: | Hometown/Previous School: / |
| 40 | No.: 40 | Khloe Marrogy | Cl: 2028 | Pos.: Forward | Ht.: | Hometown/Previous School: / |
| 44 | No.: 44 | Violetta Kretschmer | Cl: 2029 | Pos.: Guard | Ht.: | Hometown/Previous School: / |






















