Forest Hills Northern vs. Marian High School
@ Battle Creek, MI (Kellogg Arena)
11/17/2022 at 16:30

Final Score
Forest Hills Northern (44-5-1) 23 16 19 0
Marian High School (48-1) 25 25 25 3

Forest Hills Northern

Set K E TA PCT
1 15 7 41 0.195
2 12 4 30 0.267
3 11 4 41 0.171

Marian High School

Set K E TA PCT
1 16 3 33 0.394
2 18 3 35 0.429
3 17 3 40 0.350

Forest Hills Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 3 0 0 0 3.0
5 Madalin Hersman 3 0 2 2 -1.000 0 1 1 0 2 0 1 0 0 1.5
7 Natalie Schmidbauer 3 0 0 0 0.000 2 1 0 0 9 0 0 0 0 1.0
8 Madison Montgomery 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Kendall Hopewell 3 11 4 31 0.226 2 1 0 0 12 0 2 0 0 13.0
11 Kennedy Louisell 3 14 2 43 0.279 0 0 1 0 7 0 0 0 0 14.0
12 Elana Erickson 3 11 3 27 0.296 0 0 0 4 12 0 2 0 0 12.0
14 Lauren Hallas 3 1 1 5 0.000 30 2 1 0 2 0 0 0 1 3.0
15 Avary Polavin 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Briawna Zimmerman 3 1 3 4 -0.500 0 0 0 0 0 0 1 0 0 1.5
Totals 38 15 112 0.205 34 5 3 5 44 3 6 0 1 49.0

Marian High School

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 4 0 0 0 4.0
1 Lauren Heming 3 6 0 8 0.750 0 0 0 0 1 0 1 0 0 6.5
2 Ava Sarafa 3 3 0 7 0.429 36 0 0 0 10 0 2 0 0 4.0
4 Dani Mertz 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
5 Mckenzie Swanson 3 0 0 0 0.000 7 0 2 2 6 0 0 0 0 0.0
6 Molly Banta 3 5 2 18 0.167 0 0 1 2 14 0 0 0 0 5.0
11 Reagan Sass 3 3 1 9 0.222 0 0 0 0 0 0 0 0 0 3.0
12 Ella Schomer 3 9 3 21 0.286 0 0 0 0 13 0 1 0 0 9.5
15 Evey Oegema 3 0 0 0 0.000 0 3 0 0 1 0 0 0 0 3.0
16 Izzy Busignani 3 22 6 46 0.348 2 1 1 0 3 0 0 0 0 23.0
Totals 49 12 110 0.336 45 4 4 4 50 4 4 0 0 59.0
Other Information
Arena: Kellogg Arena
Attendance: 1335
Time: 01:10
1st Referee: Kenneth Paszkiewicz
2nd Referee: David Buck
* = Starter